-
ERW Pipes
From the well-known and reputed steel and TMT manufacturers of India – Goel TMT expand its product range to offer a complete product basket to the customers . Goel Pipes offers M.S. Pipe from its direct tube mills.
With our high strength steel tubes and pipes, we enable engineers, fabricators and contractors by provding them a wide array of choices to develop and construct mamoth, strong and sturdy structures with utmost ease. And for small and large scale home builders, contractors and consultants, plethora of uses of steel pipes and tubes coupled with our unique option of customisation will change the game forever.
Pipe sizes [All sizes are in mm]
ROUND (DIA) | SQUARE | RECTANGULAR |
---|---|---|
21.3 | --- | --- |
26.7 | --- | --- |
31.7 | 25 X 25 | --- |
33.4 | --- | --- |
38.0 | 30 X 30 | 40 X 20 |
42.4 | 32 X 32 | --- |
44.56 | 35 X 35 | --- |
48.3 | 38 X 38 | 50 X 25 |
50.8 | 40 X 40 | 50 X 30 |
57.3 | 45 X 45 | --- |
60.3 | 45 X 45 | --- |
63.5 | 50 X 50 | 60 X 40 / 70 X 30 |
76.2 | 60 X 60 | 70 X 50 / 80 X 40 |
80.0 | 63.5 X 63.5 | --- |
88.9 | 70 X 70 / 72 X 72 | 96 X 48 / 80 X 60 / 90 X 50 |
95 | 75 X 75 | 100 X 50 |
101.6 | 80 X 80 | 100 X 60 |
114.3 | 90 X 90 | 100 X 80 / 120 X 60 |
127.0 | 100 X 100 | 120 X 80 |
139.7 | --- | --- |
141.3 | --- | 140 X 80 |
144.5 | 113.5 X 113.5 | 145 X 82 |
152.4 | 120 X 120 | 160 X 80 |
159 | --- | --- |
165.1 | --- | --- |
168.3 | 132 X 132 | 172 X 92 |
177.8 | 140 X 140 | 180 X 100 |
193.7 | 150 X 150 | 200 X 100 |
--- | 160 X 160 | 200 X 120 |
219.1 | 180 X 180 | 220 X 140 / 240 X 120 |
--- | 200 X 200 | 250 X 150 / 300 X 100 |
273.1 | 220 X 220 | 260 X 180 |
--- | --- | 300 X 150 |
323.9 | 250 X 250 | 300 X 200 |
Special sizes [All sizes are in mm]
ROUND (DIA) | SQUARE | RECTANGULAR |
---|---|---|
Single Door Frame | ||
76.2 | --- | 80 x 40 |
Window L- Section | ||
42.2 | --- | 46 x 18 |
48.3 | --- | |
60.3 | --- | |
Window T- Section | ||
48.3 | --- | 52 x 25 |
Window Z- Section | ||
42.2 | --- | 41 x 24 |
Hand Rail | ||
63.5 | --- | 52 x 48.3 |
D- Section | ||
26.7 | --- | 27.6 x 12.4 |
57.3 | --- | 60 x 30 |
Flat Oval / Capsule Section | ||
44.56 | --- | 48 x 22 |
Elliptical Section | ||
57.3 | --- | 75 x 15 |
Narrow Section | ||
33.40 | --- | 40 x 10 |
42.20 | --- | 50 x 15 |
44.56 | --- | 60 x 10 |
Specification of pipes for different application [All sizes are in mm]
SPECIFICATION | GRADE | CLASS | APPLICATION |
---|---|---|---|
IS:1239 (PART-I) | 330 | Light, Medium, Heavy | Water Line, Air Line, Low Pressure Gas Line |
IS:1161 | YST-210, YST-240 YST-310, YST-355. | Structural | |
IS:3589 | FE-330, FE-410, FE-450 | Sweage, Water Line, Air Line | |
IS:4270 | FE-410, FE-450 | Water Well Casing & Drive | |
IS:9295 | ERW-210, ERW-240, ERW-310 | Belt Conveyor | |
IS:3601 | WT-160, WT-210, WT-240, WT-310 | General Engineering | |
IS:4923 | YST-210, YST-240, YST-310, YST-355. | Structural | |
ASTM A-53 | A & B | Water Line, Air Line, Low Pressure Gas Line | |
ASTM A-500 | A, B, C, D | Structural | |
EN 10255 | S195 T, P195 TR1, P195 TR2, P235 TR1 | Water, Gas and Sewage | |
EN 10217 | P235 TR1, P235 TR2, P265 TR1, P265 TR2 | Structural, Mechanical & General Engineering | |
ASTM A252 | Structural, Mechanical & General Engineering | ||
EN 10219-1 & 2 | S 235JRH, S 275 JOH, J2H, NH & NHL MH, MLH, S355 JOH, J2H, NH & NHL, MH, MLH, S 420 MH, MLH | Structural |